<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for reviewlcdmonitor.com</title>
	<atom:link href="http://reviewlcdmonitor.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewlcdmonitor.com</link>
	<description>lcd monitor review</description>
	<lastBuildDate>Sun, 20 May 2012 00:41:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by kchididdy</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-12</link>
		<dc:creator>kchididdy</dc:creator>
		<pubDate>Sun, 20 May 2012 00:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-12</guid>
		<description>Try wrapping a piece of glass with several layers of clear packaging tape in a random fashion.  You&#039;ll﻿ see a bunch of interesting shapes as you rotate the piece. i wonder if the film blocks all photons with circular or elliptical polarization as well???</description>
		<content:encoded><![CDATA[<p>Try wrapping a piece of glass with several layers of clear packaging tape in a random fashion.  You&#8217;ll﻿ see a bunch of interesting shapes as you rotate the piece. i wonder if the film blocks all photons with circular or elliptical polarization as well???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by Intosia</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-11</link>
		<dc:creator>Intosia</dc:creator>
		<pubDate>Sun, 20 May 2012 00:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-11</guid>
		<description>Loved it :)﻿</description>
		<content:encoded><![CDATA[<p>Loved it <img src='http://reviewlcdmonitor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ﻿</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by AMiGR667</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-10</link>
		<dc:creator>AMiGR667</dc:creator>
		<pubDate>Sat, 19 May 2012 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-10</guid>
		<description>Indeed it is. You have a good pair of﻿ sunglasses then. :-)</description>
		<content:encoded><![CDATA[<p>Indeed it is. You have a good pair of﻿ sunglasses then. <img src='http://reviewlcdmonitor.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by lexichronicle2</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-9</link>
		<dc:creator>lexichronicle2</dc:creator>
		<pubDate>Sat, 19 May 2012 23:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-9</guid>
		<description>that&#039;s going in the favourites! very neat. scientific glassblowers do use these to look for stress in the﻿ joints after blowing and then again after annealing the glass (which is supposed to equilibrate the stress)</description>
		<content:encoded><![CDATA[<p>that&#8217;s going in the favourites! very neat. scientific glassblowers do use these to look for stress in the﻿ joints after blowing and then again after annealing the glass (which is supposed to equilibrate the stress)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by azayles</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-8</link>
		<dc:creator>azayles</dc:creator>
		<pubDate>Sat, 19 May 2012 23:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-8</guid>
		<description>Jeri, you should make a rotatable polarising lens attachment to fit onto the camera,﻿ maybe attaching it with NiB magnets</description>
		<content:encoded><![CDATA[<p>Jeri, you should make a rotatable polarising lens attachment to fit onto the camera,﻿ maybe attaching it with NiB magnets</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by parmismahdis100</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-7</link>
		<dc:creator>parmismahdis100</dc:creator>
		<pubDate>Sat, 19 May 2012 22:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-7</guid>
		<description>You Should say: View Stress in Transparent﻿ Materials</description>
		<content:encoded><![CDATA[<p>You Should say: View Stress in Transparent﻿ Materials</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by jeriellsworth</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-6</link>
		<dc:creator>jeriellsworth</dc:creator>
		<pubDate>Sat, 19 May 2012 22:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-6</guid>
		<description>Good﻿ point.</description>
		<content:encoded><![CDATA[<p>Good﻿ point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by thecheatdx</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-5</link>
		<dc:creator>thecheatdx</dc:creator>
		<pubDate>Sat, 19 May 2012 22:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-5</guid>
		<description>You have fashioned a very simple polariscope! I&#039;ve used these when determining stress concentration factors on parts that have already been manufactured and it is inconvenient to﻿ construct a finite element model. Based on the color boundaries, you can determine the relative strain field. Due to the way birefringence works, the colors seen are directly proportional to the difference in strains in the two orthogonal principal stresses.</description>
		<content:encoded><![CDATA[<p>You have fashioned a very simple polariscope! I&#8217;ve used these when determining stress concentration factors on parts that have already been manufactured and it is inconvenient to﻿ construct a finite element model. Based on the color boundaries, you can determine the relative strain field. Due to the way birefringence works, the colors seen are directly proportional to the difference in strains in the two orthogonal principal stresses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by thecheatdx</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-4</link>
		<dc:creator>thecheatdx</dc:creator>
		<pubDate>Sat, 19 May 2012 21:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-4</guid>
		<description>Therefore, if you can determine the color at an edge where one principal strain is zero, you can determine absolute strain. When a﻿ part is not conveniently translucent, a reflective paste/adhesive and a transparent plastic plate that becomes pliable when heated is attached to the part. This allows you to determine a strain field on nearly any surface that can be followed by the plastic.</description>
		<content:encoded><![CDATA[<p>Therefore, if you can determine the color at an edge where one principal strain is zero, you can determine absolute strain. When a﻿ part is not conveniently translucent, a reflective paste/adhesive and a transparent plastic plate that becomes pliable when heated is attached to the part. This allows you to determine a strain field on nearly any surface that can be followed by the plastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ultra-efficient liquid crystal projection displays: Polarizer-free displays using continuous polarization gratings. by Jun127</title>
		<link>http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-3</link>
		<dc:creator>Jun127</dc:creator>
		<pubDate>Sat, 19 May 2012 21:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://reviewlcdmonitor.com/uncategorized/ultra-efficient-liquid-crystal-projection-displays-polarizer-free-displays-using-continuous-polarization-gratings/#comment-3</guid>
		<description>She would be a﻿ really good teacher. :)</description>
		<content:encoded><![CDATA[<p>She would be a﻿ really good teacher. <img src='http://reviewlcdmonitor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

